Twin Cities
Since Ace Twin Cities inception we have awarded over 66 scholarships totaling over
$120,000.00.
Scholarships Awarded by Year |
Quantity By Year | |||||||||||||
2011 | $2.0K | 2 | ||||||||||||
2012 | $2.0K | 2 | ||||||||||||
2013 | $6.0K | 5 | ||||||||||||
2014 | $10.0K | 6 | ||||||||||||
2015 | $8.5K | 7 | ||||||||||||
2016 | $14.0K | 8 | ||||||||||||
2017 | $13.5K | 9 | ||||||||||||
2018 | $20.0K | 13 | ||||||||||||
2019 | $26.5K | 13 | ||||||||||||
2020 | $17.5K | 9 | ||||||||||||
2021 | $10.0K | 6 | ||||||||||||
2022 | $13.0K | 7 | ||||||||||||
2023 | $6.0K | 5 | ||||||||||||
2024 | $19.0K | 9 | ||||||||||||
Individual Recipients |